Stakeholder and Evaluation Matrix
Stakeholder Register
| Stakeholder | Role | Type | Expectations | Interest | Influence level | View | Management strategy |
| Sponsor | Finance the project | Internal | Delivery within schedule, scope, and budget | High | High | Supportive | Regular updates |
| Project lead | Manage and monitor the project | Internal | Delivery within schedule and budget | High | High | Supportive | Sign of key decisions |
| Product manager | To plan the requirements to deliver the right product | Internal | Clear documentation and timely completion | High | High | Supportive | Ensure everything follows the design |
| Project management officer | Control deliverables | Internal | Timely approvals and delivery within budget | High | High | Supportive | Ensure all procedures are followed |
| Development manager | Facilitate designs and construction | Internal | Zero defects | High | High | Supportive | Develop the right design |
| Quality assurance manager | Monitor and control defects | Internal | No quality issues in the final product | High | High | Supportive | Partner in communication quality issues |
| Infrastructure team | Support adherence to design | Internal | Changes do not alter the uptime of the process | High | High | Supportive | Regular updates |
| Supplier | Deliver the right quality and quantity of materials | External | Meet the quality needs of the owner | High | High | Supportive | Maintain lasting contact |
| Client | Provide updates on deliverables | Internal | Completion within the time, cost and design | High | High | Supportive | Provide regular updates |
| Project team | Coordinate to deliver the anticipated output | Internal | Successful delivery within the stipulated time | High | High | Supportive | Coordinate to deliver the intended output |
| Procurement manager | Procure the relevant materials | Internal | Source cost-effective and quality materials | High | High | Supportive | Ensure process follows all procedures |
| Database manager | Control information flow | Internal | Completion within time and scope | High | Moderate | Supportive | Timely updates of deliverables |
The Evaluation Goals Matrix
| Stakeholder | Goal | Measurement Type | Metric |
| Sponsor | Operate within time | Efficiency | Delivery by November 2021 |
| Project lead | Utilize resources | Efficiency | Proper allocation and utilization of resources |
| Project Manager | Stick to schedule | Efficiency | Delivery by the anticipated date |
| Project management officer | Engage a competent officer | Effectiveness | Full team involvement |
| Development manager | Produce the right design | Effectiveness | The design matches the one provided by the client |
| Quality assurance manager | High quality achieved | Impact | Zero defects |
| Infrastructure team | High performance maintained throughout the process | Impact | Full team participation |
| Supplier | Deliver the right quantity and quality | Effectiveness | The right quantity and quality available when needed |
| Client | Approve and be satisfied with the deliverables | Impact | Satisfied with the deliverables |
| Project team | Maintain high performance | Effectiveness | Comply with operating procedures |
| Procurement manager | Time processing of requests | Efficiency | Timely access to materials |
| Database manager | Accurate records | Impact | Flexible processing of information |