Impact and control analysis
Question 5
smartphone | It will help in offering advanced sensors to the SOI, which assist in crisis managers and the public in the case of a fire emergency. Through a smartphone, it allows the GPS in the tracking of different types of devices, which helps in tracking any evidence of a fire emergency. The GPS satellites help in the transmission of the GPS signal through smartphone waves, which helps in tracking where the emergency happens. Through the use of a smart rescue notion, then smartphone can help in delaying phase between initial times of crisis. These people, when they are left alone during the emergency, then them through smart rescue, they will respond to the issue. Through the smartphone, one can map all the threats and help individuals in the evacuation route process. In the case where many smartphone users are sending the current environment surrounding, then their inputs can be utilized to serve as basic to obtain common threat picture. This helps in allowing people in affected areas to take action to avoid hazards like fire. There is an embedded sensor on the phone that has increased in number. More sensors help in monitoring proximity and GPS. Contemporary telephone serves as computational platforms. They also have an advanced in artificial intelligence. Through a smartphone, there is the coordination of the different stakeholders like ambulances, police as well as the fire department. The smartphone enables them in the collection of data for monitoring the fire development to make the right decisions. Further, in addition to the collection of data from the smartphones as well as from devising the safety evacuation plan, then the Smart Rescue will help in supporting all these activities to be recognized through sensors. |
community | The community serves as the primary victim in the case of fire. They are another external interface which can help in reporting of the fire incident in case it occurs. An example is where communities lack enough knowledge of different ways of addressing fire emergencies, which makes it hard to resolve the issue. Further, they play a crucial role in reporting, addressing, and managing of fire in the case of emergency, through the use of communication strategy of any community-based fire management. With proper coordination in the community, then it becomes possible for a community to have a better way of addressing the issue. |
environment | The emergency fire system for it to work it must be in coordination with the environment. In most cases, the environment determines how the emergency system functions. An example is where there is unclear whether which makes it hard for the system to trace fire emergencies in the case where it occurs. All these serve as the interface between the SOI and the outside world in the coordination of what needs to be done in the case of a fire emergency.
|
Cloud computing | It is an external interface that plays a crucial role in contributing to emergency preparedness and relief efforts. This is because it helps in the facilitation of the sharing of information among central and local governments. It helps in making emergency notification systems to be more accessible to the public in the case of a fire emergency. One only needs little internet connection and limited local storage, which helps in sharing the collected data in case of an emergency. The end-user experiences are said to be less complicated. The dependency of the issue increases and maintained, making them available remotely all the time; hence one does not need any desktop support. |
Impact analysis
consequences
Likelihood | Very minor | minor | moderate | major | severe |
Certain | Low | Medium | moderate | High | High |
Likely | Low | Medium | Low | High | High |
Possible | Low | Low | Medium | High | High |
Probable | Low | Low | Medium | Medium | High |
rare | low | low | High | medium | Medium |
Control analysis
Likelihood consequences
rare | The emergency fire scenario is likely to happen in five years | Very minor | In the case where the occasion does not arise then there will be continual function without making any degradation |
probable | It has the likelihood of occurring in the nation every year | moderate | The emergency evacuation system will continue purpose with loss of functionality and injury in some areas of emergency. |
certain | There is a likelihood of the emergency evacuation cases is occurring approximately every week or even in a shorter duration | severe | The burning fire emergency evacuation system is severely damaged and could lead to severe injuries and death. |
possible | The possibility of an ire emergency happening in the nation during the life of the emergency evacuation system | minor | The emergency evacuation system has the power of continuing to function with some minimal degradation or in the cases of injuries which do not originate from medical attention |
likely | Likely of occurring on approximately every month | major | There is a likelihood that the emergency evacuation system will have a loss of their function until it is repaired or maybe the injuries which require treatment in the hospital. |
From the above table, it clearly illustrates the impact and control analysis of each external interface in the emergency evacuation fire system. The outcomes of the impact analysis help in offering guidance as to what the limits of the interface happen to be the priorities of controlling. Hence, the table majorly focuses on the likelihood of something happening and what the consequences are on the situation. Ranging from the community up to telephone, then there is a need to do an impact analysis and control analysis to understand what can happen and what should be done to address the issue hence coming up with the best solutions. An example is in the likeliness of the fire emergency happening, which is approximated to be every month. However, its consequences are that there is the likelihood of the emergency evacuation system having lost which does not work effectively in the case of an emergency. Hence, in this emergency evacuation system, the management must come up with a permanent and approved solution for what should be done in the case of an emergency happening. This will help in laying down different guidelines that can be followed when addressing the issue. The impact analysis is established through a combination of communication and consultation with monitoring and reviews. It helps in keeping the study of the contemporary situation throughout the SOI lifecycle.