Media Usage
Name:
Institution:
Course Code:
Media Usage
Day 1: Monday, October 5
| Use | Time | UG Category |
| Checked my Instagram and Twitter for recent activity right after waking up | :15 | Social utility |
| Listened to music on my phone preparing breakfast | :10 | Diversion |
| Watched the weather report on the television for updates | :5 | Cognitive |
| Watched an America’s Got Talent Episode | :40 | Diversion |
| Checked my email for school updates | :10 | Cognitive |
| Talked to my Instagram friends and checked recent stories | :25 | Social utility |
| Listened to music during my evening walk | :45 | Diversion |
| Worked on school assignments on my laptop | :50 | Cognitive |
| Watched an Episode of “Chicago PD” | :60 | Diversion |
| Scrolled through my Instagram account before bed | :15 | Diversion |
Day II: Tuesday, October 6
| Use | Time | UG Category |
| Listened to a mixtape on my phone in the shower | :15 | Diversion |
| Checked the recent campaign news on social media | :10 | Cognitive |
| Completed a class assignment online | :40 | Cognitive |
| Listened to old school pop music to forget a recent tragedy | :30 | Diversion |
| Watched a Breaking Bad episode on Netflix | :45 | Diversion |
| Talked to friends on Facebook before sleeping | :30 | Social utility |
Day III: Wednesday, October 7
| Use | Time | UG Category |
| Checked recent Instagram stories before waking up | :25 | Social utility |
| Listened to music during a workout routine | :40 | Diversion |
| Talked to my Facebook friends | :25 | Social utility |
| Did assignment research on the internet | :45 | Cognitive |
| Listened to music during an evening walk | :35 | Diversion |
| Watched a Hawaii 5-0 episode on Netflix | :40 | Diversion |
| Listened to music in the shower | :20 | Diversion |
| Checked recent news updates on television | :15 | Cognitive |
| Read the recent Vogue magazine | :20 | Cognitive |
| Read updates on Twitter before sleeping | :10 | Diversion |
Day IV: Thursday, October 8
| Use | Time | UG Category |
| Checked Instagram stories after waking up | :15 | Social utility |
| Texted my aunt on Facebook | :5 | Social utility |
| Listened to music as I prepared breakfast | :15 | Diversion |
| Checked my email for school updates | :5 | Cognitive |
| Listened to music to forget recent tragedies | :40 | Diversion |
| Skimmed through different shows on Netflix | :50 | Diversion |
| Read the recent Wallstreet Journal | :25 | Cognitive |
| Checked Instagram stories before bed | :15 | Diversion |
Day V: Friday, October 9
| Use | Time | UG Category |
| Checked the weather report on the internet for updates | :10 | Cognitive |
| Reminded my friends of our event via message | :3 | Social utility |
| Listened to music in the shower | :10 | Diversion |
| Took photos with my friends | :30 | Social utility |
| Listened to music on my way back home | :40 | Diversion |
| Checked Instagram stories before bed | :20 | Diversion |
Day VI: Saturday, October 10
| Use | Time | UG Category |
| Watched an America’s Got Talent episode | :40 | Diversion |
| Checked the recent news report online | :10 | Cognitive |
| Did research on my school project on the internet | :50 | Cognitive |
| Listened to music during an evening walk | :25 | Diversion |
| Watched a Hawaii 5-0 episode on Netflix | :40 | Diversion |
| Checked recent Instagram stories | :20 | Social utility |
| Listened to music before sleeping | :40 | Diversion |