Why should people stop smoking?
Name: | Latifa Alqemzi 201907784 | Section: | ||||
Research Topic | Why should people stop smoking? | |||||
Thesis | Smoking has adverse effects on the smoker, their family, members of the society, and the government. People should stop smoking to not only save their health and their families health but also save the whole nation unexpected and unnecessary expenses. | |||||
SUPPORT Section 1 | By smoking, one exposes themselves and their family to severe health issues. | |||||
Idea 1 | Smoking leads to poor health which leads to death, hence, low life expectancy.
| Sources | ||||
Idea 2 | The statistics are shocking, as the World Health Organization predicts that by 2030, over 8 million living creatures -including humans- would likely die of tobacco’s constant use. | Shrivastava, S. R., & Shrivastava, P. S. (2019). Tobacco and cardiovascular diseases: Are we on the right track?. International journal of preventive medicine, 1(1), 10-102. Wagijo, M. A., Sheikh, A., Duijts, L., & Been, J. V. (2017). Reducing tobacco smoking and smoke exposure to prevent preterm birth and its complications. Paediatric respiratory reviews, 22, 3-10.
| ||||
Idea 3 | Pregnant smoking mothers risk both their health and that of their unborn children. The smoking causes complications during birth or even premature birth. Quitting smoking during this period saves the children and the health of the mother is also secured. | |||||
SUPPORT Section 2 | Smoking is harmful to non-smokers, passive smokers. | |||||
Idea 1 | Tobacco smoke in the atmosphere is cancerous and could destroy human lungs. Passive smokers inhale the air in the atmosphere and unknowingly endanger their health. | Sources | ||||
Idea 2 | Passive smokers are endangered without their consent and may suffer from severe effects. Active smokers should therefore consider the danger they pose to the whole society and control their actions. | Kim, S., Kang, S. H., Han, D., Kim, S. H., Kim, H. J., Park, J. J., … & Yoon, C. H. (2017). Relation between secondhand smoke exposure and cardiovascular risk factors in never smokers. Journal of hypertension, 35(10), 1976. | ||||
Idea 3 | Countries that aim to control health of their people and avoid diseases should enforce rules on smoking restrictions.
| |||||
Idea 4 | Smoking produces an unpleasant smell that could affect the people surrounding the smokers. This is bad especially because it is unconsented. | |||||
SUPPORT Section 3 | Reduction on healthcare costs by reduced Smoking. | |||||
Idea 1 | The healthcare department spends lots of money in treating diseases caused by smoking. | Sources | ||||
Idea 2 | Most personnel is channeled to dealing with smoke related diseases such as lung cancer, heart diseases and stroke. This personnel could be easily used on other departments, saving healthcare costs if there was reduced smoking. | Hall, W., & Doran, C. (2016). How much can the USA reduce health care costs by reducing smoking?. PLoS medicine, 13(5). | ||||
Idea 3 | The healthcare professionals would have more time and resources to help people with various health issues and increase the overall life expectancy. | |||||
Idea 4 | The amount of money spend by the government in buying medicine to treat these smoke-related diseases could be channeled elsewhere, saving the state lots of expenditure money.
| |||||
References
Hall, W., & Doran, C. (2016). How much can the USA reduce health care costs by reducing smoking?. PLoS medicine, 13(5).
Kim, S., Kang, S. H., Han, D., Kim, S. H., Kim, H. J., Park, J. J., … & Yoon, C. H. (2017). Relation between secondhand smoke exposure and cardiovascular risk factors in never smokers. Journal of hypertension, 35(10), 1976.
Shrivastava, S. R., & Shrivastava, P. S. (2019). Tobacco and cardiovascular diseases: Are we on the right track?. International journal of preventive medicine, 1(1), 10-102.