WASTE AUDIT
Typical Waste Categories | Describe Issues Identified |
Overproduction | · Assuming direct control of spending time, that includes both the assignments in class and work-overflow. · Maintaining all interactions in social media could be overproduction; some social media interaction could be time-consuming. · Everyday plans of dating and evening outs with family are overworking since it is necessary to rest sometimes. |
Excess Inventory | · Setting objectives that are set to be achieved before the day ends, not all goals can be achieved in the day even when set or scheduled. · Doing assignments during the day, and working at the same time could be an engagement that is excessively invented · The evenings are excessively invented, hanging out on a regular basis could be unproductive. · Having many obligations to carry out on a daily basis could be excessively invented. Regulation of the number of asks is necessary. · · |
Waiting or Idle Time | · Morning hours before work, the time used with parents and younger sister. · Time spent in late night outs · Hours during the day that is used to do assignments. |
Excess Transport or Movement | · Having to meet up with friends every evening for conversations. · Having to late night dates with the partner. · Time spent in stores in the evenings. · · |
Non-Value Added Processing | · Conversations with people around. · Conversations in social media. · Decisions to rest the whole day or work late night having done nothing in the day. · · |
Defects, Mistakes, Rework, Corrections, Queries, Inspect Others | · There is a need for assistance in the working process. · There is the need to allocate self-evaluation time. · There is the need also to minimize regular meeting in the evening and late night dates that could affect the following day’s activities. · · |
Excess Motions | · Assuming all roles, managerial, employees and assistant tasks. · Frequent social media interactions. · Covering shoots and assignments simultaneously. |
Underutilized People | · The partner · The instructor · parents |
Resistance to Change | · ruthless time allocation · Working only on tasks that clients have booked three days earlier. · Assuming that it is routine to have dates with friends and partner on regular basis in the evenings/. · · |
Customer/Other Risks | · Risks of losing clients due to lack of flexibility in work. · Risks of fatigue and underproduction due to lack of own time allocation.
· I am using too many resources during the dates. · |
Analyze a Waste:
Waste is any activity that does not necessarily yield to the productivity of the individuals, yet it consumes time but does not add value to the individual.
Review Audit
From the audit, there are chances that I think I have not wasted any time, yet the daily activates could sometimes be of no importance. Such activities include the deep and regular conversation on social media could be beneficial, at the same time-consuming time. Sometimes, flexibility is an important factor to consider and save time. Creating time for oneself is also important, as it helps one to conduct self-assessments and progress monitoring. Prioritizing of the tasks is necessary and available; however, getting too comfortable could be risky too.
Lessons Learned:
From the above analysis, it can be concluded that prioritization of task is a very important factor. Having to complete two different tasks on a daily basis could be demanding at times, and hence achieving the maximum results from a situation of study and work could be risky at times. Therefore, for such cases, more errands need to be involved, as a strategy to minimize free time wastage. It is also important to use the people around to achieve what is needed, rather than committing all activities and tasks to one person.