CLA and Grade Criteria Chart
LS311M5
All competency criteria must be met to earn a B grade and pass this Course Outcome.
A predefined number of mastery criteria must be met to earn an A grade, indicating mastery of the Course Outcome. See the CLA and Grade Criteria Chart below.
*If work submitted for this Competency Assessment does not meet the minimum submission requirements, it will be returned without being scored.
MET | NOT YET MET | |
Agency and employment relationships | ||
Competency | ||
Student identifies if CARDWARE has a genuine BFOQ’s (Bonafide Occupational Job Qualifications) in its ad. | ||
Student reviewed the company’s slogan. | ||
Student discusses both Petunia’s point of view as well as CARDWARE’s position and defence. | ||
Student identifies if CARDWARE would be responsible for Noah’s behavior if Petunia bring a law suit based on negligence. | ||
Student explains if Hetty Black’s estate claims that CARDWARE should be responsible for Hetty’s death. | ||
Mastery | ||
Student incorporates the company’s slogan based on the facts provided. | ||
Student identifies the appropriate theory. | ||
Student describes the defenses CARDWARE might assert. | ||
Total Competency Criteria: | ||
Total Mastery Criteria: |
CLA and Grade Criteria Chart
CRITERIA | CLA Score | Grade | Points |
Meets all competency criteria and 50%-100% of mastery criteria | 5 | A | 1000 |
Meets all competency criteria and 0%-49% of mastery criteria | 4 | B | 850 |
Meets 75%-99% of competency criteria | 3 | Not Yet Competent* | 0 |
Meets 50%-75% of competency criteria | 2 | Not Yet Competent* | 0 |
Meets 1%-49% of competency criteria | 1 | Not Yet Competent* | 0 |
Meets 0 competency criteria | 0 | Not Yet Competent* | 0 |
No submission | NA | Not Yet Competent* | 0 |
*Not Yet Competent grades convert to an F at term end