Clinical Problem Paper Part I: Problem/Significance
– Instructions, Grading Template, and Rubric
Instructions
Please use your Clinical Problem Worksheet as a guide to develop Part I of your Clinical Problem Paper.
Part I – page length 2 to 2 ½ pages (excluding APA title page and references) Written in 3rd person
- CONTENT
- Paragraph 1- Introduction paragraph
– Introduce problem/need and background (include stats – ie incidence, rates, prevalence, frequencies)
– Identify reasons why it significant (support with evidence/research)
- Paragraph 2
– Expand on reason one why important/significant (support with evidence)
- Paragraph 3
– Expand on reason two why important/significant (support with evidence)
- Paragraph4
– Expand on reason three why important/significant (support with evidence)
- Paragraph 5 – Transition Paragraph to Gap in Knowledge (subheading Gap in Knowledge)
– Transition – Write a sentence to conclude your introduction
-Move Forward – Identify a gap in knowledge – What do you want to know that you do not already know (do not choose information readily available i.e descriptive stats) – Ideally, aim to explore the effectiveness of an intervention or from a broader sense, what intervention would be most effective to…
– Conclude with a Thesis Statement: (i.e. Considering the related risk of… it is essential to explore…)
- Preliminary PICO (Subheading PICO)
-Format a Preliminary PICO – Refer to your text – (Polit & Beck, 2018, Chapter 2)
-Note-Your final PICO (after feedback) will be included in Part II of your Clinical Problem Paper
-Identify PICO components within your question with (P) (I) (C) (O).
- REFERENCE LIST
- Relevance of references
III. FORMAT
- APA Style
- Mechanics (grammar, punctuation, sentence structure, etc.)
- Organization of ideas (transition of paragraphs; use of subheadings)
NOTE:
- Paper Format: APA including title page, Running head, citations and references.
- Title must reflect your topic (not the name of the assignment)
- Paper should not exceed suggested page length. (excluding Title and Reference pages).
- Please proofread for spelling and punctuation errors. Read aloud to someone else, or have someone read the paper back to you to review for grammatical errors and/or sentence structure.
- Students should retain a copy of their paper.
- Papers will not be reviewed for corrections prior to grading by faculty. Please contact the Student Support writing lab for technical and scholarly writing assistance.
Please see the Grading Template & Scholarly Paper Rubric BELOW
Clinical Problem Paper Part I: Problem/Significance Grading Template
| |||
Criteria | Potential Points | Earned Points | Comments |
Content | |||
Introduction Paragraph: | |||
Introduce problem/need and background (include stats – ie incidence, rates, prevalence, frequencies) | 10 | ||
Identify reasons why it is significant/important (support with evidence/research) | 2.5 | ||
Paragraph 2 | |||
Reason 1 why significant/important (support with evidence/research) | 10 | ||
Paragraph 3 | |||
Reason 2 why significant/important (support with evidence/research) | 10 | ||
Paragraph 4 | |||
Reason 3 why significant/important (support with evidence/research) | 10 | ||
Paragraph 5- Conclusion of Introduction Transition to Gap in Knowledge: | |||
Transitions – conclude your introduction | 5 | ||
Moves forward -Identifies gap in knowledge | 10 | ||
Thesis statement (i.e. Considering the related risk of…) | 2.5 | ||
Preliminary PICO | |||
PICO –Appropriate format | 5 | ||
PICO Components clearly identified (P) (I) (C) (O) | 2.5 | ||
PICO – addresses gap in knowledge | 2.5 | ||
Citation / References | |||
Resources | 5 | ||
Format | |||
APA style | 5 | ||
Mechanics (written in 3rd person, grammar, sentence structure, punctuation) | 10 | ||
Organization of ideas and paper flow (Transitions thought process in logical manner, page limit) | 10 | ||
Total Score
| 100 pt | ||
Comments: |
Please see Scholarly Paper Rubric Below
Grading Rubric for Scholarly Paper
Components
| Level of Achievement | |||
Poor < 70% of points | Fair 70-80% of points | Good 80-90% of points | Excellent 90-100% of points | |
Conceptualization | Does not show learning; Demonstrates weak understanding of concepts | Fair presentation of concepts; minimal use of terminology and/or models from program courses | Integrated concepts or practices; use of terminology and/or models from program courses | Integrating concepts in original and innovative way; clear use of terminology and/or models from program courses |
Content &Vocabulary | Inaccurate information; main content missing
| Insufficient content or explanation | Good explanation of concepts | Fluency, sequencing & appropriateness of terms & concepts; higher level, scholarly vocabulary |
Organization | Unclear overview, few organizational cues, disorganized | Fair overview with few cues (subheadings); unclear transitions and sequencing | Clear statements, well organized, subheadings, good transitions and sequencing | Clear statements, examples, sequencing, assignment subheadings, logical; transition of paragraphs by thought and topic |
Writing Mechanics | Several errors in spelling, punctuation, capitalization, and/or sentence structure shows carelessness | Fair spelling and grammar; some typographical errors | Sentence structure, grammar, and punctuation are good; some minor spelling errors; few or no grammatical errors | Excellent sentence structure, grammar, and punctuation; no spelling errors; errors and excellent sentence structure and fluency |
Resources | No resources cited/referenced | Personal communication predominant; citations not reliable sources; cited research from secondary source | Use of peer reviewed and credible sources, easily accessible references, 4 or less sources | Predominance of sound authorities, peer reviewed, recent journals, in-text citations match references, good citations and 5+ sources |
APA Style | Not in APA style | APA style, but several errors in cover page content, page enumeration, format (margins & indentation), headers, citation & reference format | APA style with few errors | APA without error |
Adapted from Swenson, DX, The College of St. Scholastica in Duluth MN at http://faculty.css.edu/dswenson/web/Gradingrubrics/rubrictermpaper.html
(Revised RAR 10/23/2015)